Stock
Royal Boogaerdt Timber has a wide range of Accoya® wood directly in stock. See which head size best fits your project history. If you need a different size of Accoya® wood, we can help you by sawing or planing the material.
Please contact us for current prices and availability.
| Available sizes | |||||||
| Size | Quality | Bundle | Length | Description | |||
| 25 | x | 150 | A1/A2 | 175 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 25 | x | 200 | A1 | 125 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 32 | x | 150 | A1 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | ||
| 32 | x | 200 | A1 | 100 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 38 | x | 150 | A1 | 120 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 38 | x | 200 | A1 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | ||
| 50 | x | 100 | A1 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | ||
| 50 | x | 150 | A1 | 91 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 50 | x | 200 | A1 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | ||
| 50 | x | 250 | A1 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | ||
| 63 | x | 100 | A1 | 110 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 63 | x | 125 | A1 | 80 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 63 | x | 150 | A1 | 70 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 75 | x | 100 | A1 | 90 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 75 | x | 125 | A1/A2 | 72 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| 75 | x | 150 | A1 | 54 | 240 / 300 / 360 / 420 / 480 | 4 zijden foutvrij | |
| Available sizes finger jointed/laminated | |||||||
| Size | Planed | Quality | Bundle | Length (in cm) | Description | ||
| 63 | x | 100 | 62×100 mm | A1 FJ-A | 110 | 600 | 4 sides planed |
| 63 | x | 125 | 62×125 mm | A1 FJ-A | 80 | 600 | 4 sides planed |
| 63 | x | 150 | 62×150 mm | A1 FJ-A | 56 | 600 | 4 sides planed |
| 75 | x | 100 | 74×100 mm | A1 FJ-A | 66 | 600 | 4 sides planed |
| 75 | x | 125 | 74×125 mm | A1 FJ-A | 54 | 600 | 4 sides planed |
| 75 | x | 150 | 74×150 mm | A1 FJ-A | 42 | 600 | 4 sides planed |
| 100 | x | 125 | 95×121 mm | FJ LAM | 42 | 600 | Finger jointed/ laminated 4 sides planed |
| 100 | x | 125 | 95×121 mm | LAM | 480 | Laminated | |
| 100 | x | 150 | 95×145 mm | FJ LAM | 28 | 600 | Finger jointed/ laminated 4 sides planed |
- Standard trade lengths are: 240 / 300 / 360 / 420 / 480 and 600 cm.
- Finger joints, lamination according to KOMO or. BRL 2902, 1704 and 0801.
- Lengths stated in stock may vary.
- All Accoya® is FSC® certified